See all the latest polls at 338Canada.com
Trending Now
Latest polls
| Company | Date | LPC | CPC | NDP | GPC | BQ | PPC | |
|---|---|---|---|---|---|---|---|---|
| Mainstreet Research | 2021-09-18 | 33 | 30 | 18 | 2 | 6 | 9 | LPC +3 |
| Nanos Research | 2021-09-19 | 32 | 31 | 18 | 5 | 8 | 7 | LPC +1 |
| Research Co. | 2021-09-19 | 32 | 32 | 19 | 4 | 7 | 6 | Tie |
| EKOS | 2021-09-18 | 33 | 27 | 18 | 4 | 7 | 10 | LPC +6 |
| Abacus Data | 2021-08-18 | 31 | 32 | 19 | 4 | 7 | 6 | CPC +1 |
| Counsel Public Affairs | 2021-08-17 | 31 | 30 | 19 | 4 | 7 | 7 | LPC +1 |
| Ipsos | 2021-08-17 | 31 | 32 | 21 | 3 | 7 | 4 | CPC +1 |
| EKOS | 2021-09-17 | 32 | 27 | 19 | 4 | 7 | 10 | LPC +5 |
| Nanos Research | 2021-09-17 | 31 | 30 | 21 | 5 | 6 | 6 | LPC +1 |
| Mainstreet Research | 2021-09-18 | 32 | 31 | 19 | 3 | 6 | 9 | LPC +1 |
| Angus Reid | 2021-09-17 | 30 | 32 | 20 | 3 | 7 | 5 | CPC +2 |
| Abacus Data | 2021-09-17 | 32 | 31 | 21 | 3 | 6 | 6 | LPC +1 |
| EKOS | 2021-09-16 | 31 | 28 | 20 | 5 | 7 | 9 | LPC +3 |
| Nanos Research | 2021-09-16 | 31 | 29 | 21 | 4 | 6 | 7 | LPC +2 |
| Léger | 2021-09-16 | 32 | 33 | 19 | 2 | 7 | 6 | CPC +1 |
| Mainstreet Research | 2021-09-16 | 31 | 31 | 20 | 3 | 7 | 8 | Tie |
| Abacus Data | 2021-09-16 | 33 | 32 | 21 | 2 | 6 | 5 | LPC +1 |
| Nanos Research | 2021-09-15 | 32 | 30 | 20 | 3 | 6 | 8 | LPC +2 |
| Mainstreet Research | 2021-09-15 | 30 | 32 | 20 | 3 | 6 | 9 | CPC +2 |
| Abacus Data | 2021-09-15 | 34 | 30 | 21 | 3 | 6 | 5 | LPC +4 |
| Campaign Research | 2021-09-15 | 31 | 31 | 21 | 4 | 7 | 5 | Tie |
| Nanos Research | 2021-09-14 | 32 | 30 | 21 | 3 | 6 | 7 | LPC +2 |
| Mainstreet Research | 2021-09-14 | 30 | 32 | 19 | 3 | 6 | 9 | CPC +2 |
| Abacus Data | 2021-09-14 | 33 | 31 | 22 | 3 | 5 | 5 | LPC +2 |
| EKOS | 2021-09-14 | 32 | 30 | 18 | 4 | 6 | 8 | LPC +2 |
| Nanos Research | 2021-09-13 | 30 | 31 | 21 | 4 | 6 | 7 | CPC +1 |
| Mainstreet Research | 2021-09-13 | 31 | 31 | 18 | 3 | 7 | 9 | Tie |
| EKOS | 2021-09-13 | 32 | 32 | 19 | 3 | 6 | 7 | Tie |
| Nanos Research | 2021-09-12 | 32 | 31 | 19 | 4 | 6 | 7 | LPC +1 |
| Léger | 2021-09-12 | 32 | 32 | 20 | 3 | 7 | 5 | Tie |
| Ipsos | 2021-09-12 | 32 | 32 | 21 | 4 | 7 | 3 | Tie |
| Mainstreet Research | 2021-09-12 | 34 | 30 | 16 | 3 | 8 | 9 | LPC +4 |
| Research Co. | 2021-09-12 | 34 | 30 | 20 | 3 | 7 | 5 | LPC +4 |
| EKOS | 2021-09-12 | 31 | 32 | 19 | 3 | 6 | 7 | CPC +1 |
| Nanos Research | 2021-09-11 | 33 | 30 | 19 | 4 | 7 | 7 | LPC +3 |
| Mainstreet Research | 2021-09-11 | 34 | 29 | 17 | 4 | 8 | 8 | LPC +5 |
| Abacus Data | 2021-09-11 | 32 | 32 | 21 | 3 | 6 | 4 | Tie |
| Angus Reid | 2021-09-11 | 30 | 32 | 21 | 2 | 7 | 6 | CPC +2 |
| EKOS | 2021-09-11 | 30 | 32 | 20 | 4 | 6 | 7 | CPC +2 |
| Innovative Research | 2021-09-11 | 33 | 28 | 22 | 4 | 7 | 4 | LPC +5 |
| YouGov | 2021-09-11 | 29 | 32 | 19 | 5 | 6 | 5 | CPC +3 |
| Earnscliffe Strategy Group | 2021-09-11 | 32 | 32 | 20 | 4 | 7 | 5 | Tie |
| Counsel Public Affairs | 2021-09-11 | 30 | 30 | 22 | 4 | 7 | 6 | Tie |
| Nanos Research | 2021-09-10 | 34 | 31 | 19 | 4 | 7 | 5 | LPC +3 |
| Mainstreet Research | 2021-09-10 | 33 | 29 | 18 | 3 | 7 | 8 | LPC +4 |
| EKOS | 2021-09-10 | 31 | 33 | 19 | 4 | 5 | 8 | CPC +2 |
| Forum Research | 2021-09-10 | 28 | 31 | 18 | 4 | 8 | 9 | CPC +3 |
| Nanos Research | 2021-09-09 | 34 | 30 | 19 | 5 | 6 | 5 | LPC +4 |
| Mainstreet Research | 2021-09-09 | 34 | 30 | 18 | 3 | 6 | 8 | LPC +4 |
| EKOS | 2021-09-09 | 30 | 31 | 20 | 4 | 5 | 7 | CPC +1 |
| Nanos Research | 2021-09-08 | 31 | 33 | 19 | 4 | 7 | 5 | CPC +2 |
| Mainstreet Research | 2021-09-08 | 33 | 32 | 19 | 2 | 5 | 8 | LPC +1 |
| EKOS | 2021-09-08 | 30 | 33 | 17 | 4 | 4 | 12 | CPC +3 |
| Nanos Research | 2021-09-07 | 31 | 33 | 20 | 4 | 6 | 5 | CPC +2 |
| Mainstreet Research | 2021-09-07 | 32 | 33 | 19 | 2 | 6 | 8 | CPC +1 |
| EKOS | 2021-09-07 | 31 | 34 | 16 | 4 | 4 | 11 | CPC +3 |
| Nanos Research | 2021-09-06 | 32 | 34 | 21 | 4 | 5 | 4 | CPC +2 |
| Mainstreet Research | 2021-09-06 | 30 | 34 | 21 | 2 | 6 | 8 | CPC +4 |
| EKOS | 2021-09-06 | 32 | 34 | 16 | 3 | 4 | 10 | CPC +2 |
| Léger | 2021-09-05 | 33 | 33 | 21 | 3 | 6 | 3 | Tie |
| Ipsos | 2021-09-05 | 32 | 35 | 21 | 2 | 7 | 2 | CPC +3 |
| Mainstreet Research | 2021-09-06 | 30 | 34 | 21 | 2 | 6 | 8 | CPC +4 |
| Nanos Research | 2021-09-06 | 32 | 34 | 21 | 4 | 5 | 4 | CPC +2 |
| Mainstreet Research | 2021-09-05 | 31 | 34 | 20 | 2 | 6 | 6 | CPC +3 |
| Abacus Data | 2021-09-05 | 32 | 32 | 21 | 3 | 7 | 3 | Tie |
| EKOS | 2021-09-05 | 31 | 34 | 19 | 4 | 4 | 8 | CPC +3 |
| Angus Reid | 2021-09-05 | 32 | 35 | 20 | 2 | 6 | 5 | CPC +3 |
| Nanos Research | 2021-09-04 | 34 | 32 | 21 | 5 | 4 | 4 | LPC +2 |
| Mainstreet Research | 2021-09-04 | 31 | 34 | 18 | 3 | 6 | 7 | CPC +3 |
| EKOS | 2021-09-03 | 28 | 35 | 21 | 4 | 5 | 7 | CPC +7 |
| Nanos Research | 2021-09-03 | 33 | 35 | 19 | 4 | 5 | 4 | CPC +2 |
| Abacus Data | 2021-09-03 | 32 | 33 | 21 | 3 | 7 | 3 | CPC +1 |
| Mainstreet Research | 2021-09-03 | 32 | 35 | 18 | 2 | 6 | 6 | CPC +3 |
| Nanos Research | 2021-09-02 | 33 | 35 | 19 | 4 | 4 | 4 | CPC +2 |
| Mainstreet Research | 2021-09-02 | 32 | 34 | 18 | 2 | 6 | 7 | CPC +2 |
| EKOS | 2021-09-02 | 29 | 35 | 20 | 5 | 5 | 6 | CPC +6 |
| Nanos Research | 2021-09-01 | 31 | 36 | 18 | 4 | 6 | 5 | CPC +5 |
| Mainstreet Research | 2021-09-01 | 31 | 36 | 19 | 2 | 5 | 6 | CPC +5 |
| EKOS | 2021-09-01 | 30 | 36 | 19 | 5 | 4 | 6 | CPC +6 |
| Nanos Research | 2021-08-31 | 31 | 34 | 20 | 4 | 6 | 5 | CPC +3 |
| Mainstreet Research | 2021-08-31 | 31 | 36 | 19 | 3 | 5 | 6 | CPC +5 |
| EKOS | 2021-08-31 | 31 | 36 | 19 | 4 | 5 | 6 | CPC +5 |
| Campaign Research | 2021-08-31 | 30 | 33 | 22 | 4 | 6 | 4 | CPC +3 |
| Nanos Research | 2021-08-30 | 31 | 34 | 20 | 4 | 7 | 4 | CPC +3 |
| Mainstreet Research | 2021-08-30 | 29 | 37 | 19 | 3 | 5 | 6 | CPC +8 |
| Nanos Research | 2021-08-29 | 33 | 33 | 19 | 5 | 6 | 3 | Tie |
| Léger | 2021-08-29 | 30 | 34 | 24 | 2 | 7 | 3 | CPC +4 |
| Ipsos | 2021-08-29 | 31 | 32 | 23 | 4 | 7 | 1 | CPC +1 |
| Mainstreet Research | 2021-08-29 | 29 | 37 | 19 | 3 | 6 | 6 | CPC +8 |
| Research Co. | 2021-08-29 | 33 | 32 | 22 | 4 | 6 | 3 | LPC +1 |
| EKOS | 2021-08-29 | 31 | 36 | 18 | 3 | 6 | 5 | CPC +5 |
| Research Co. | 2021-08-29 | 33 | 32 | 22 | 4 | 6 | 3 | LPC +1 |
| Nanos Research | 2021-08-29 | 33 | 33 | 19 | 5 | 6 | 3 | Tie |
| Léger | 2021-08-29 | 30 | 34 | 24 | 2 | 7 | 3 | CPC +4 |
| Mainstreet Research | 2021-08-29 | 29 | 37 | 19 | 3 | 6 | 6 | CPC +8 |
| Nanos Research | 2021-08-28 | 31 | 33 | 20 | 6 | 6 | 4 | CPC +2 |
| Mainstreet Research | 2021-08-28 | 29 | 38 | 19 | 3 | 6 | 5 | CPC +9 |
| EKOS | 2021-08-28 | 29 | 37 | 19 | 3 | 6 | 5 | CPC +8 |
| Angus Reid | 2021-08-28 | 30 | 33 | 21 | 3 | 7 | 4 | CPC +3 |
| Nanos Research | 2021-08-27 | 31 | 33 | 20 | 6 | 5 | 4 | CPC +2 |
| Mainstreet Research | 2021-08-27 | 28 | 38 | 19 | 2 | 7 | 5 | CPC +10 |
| Abacus Data | 2021-08-27 | 33 | 32 | 22 | 2 | 8 | 3 | LPC +1 |
| EKOS | 2021-08-27 | 29 | 37 | 18 | 4 | 6 | 7 | CPC +8 |
| Nanos Research | 2021-08-26 | 31 | 33 | 22 | 5 | 5 | 4 | CPC +2 |
| Mainstreet Research | 2021-08-26 | 29 | 37 | 20 | 2 | 6 | 5 | CPC +8 |
| EKOS | 2021-08-26 | 29 | 35 | 20 | 4 | 6 | 7 | CPC +6 |
| Nanos Research | 2021-08-25 | 33 | 34 | 20 | 5 | 5 | 3 | CPC +1 |
| Mainstreet Research | 2021-08-25 | 31 | 37 | 19 | 3 | 5 | 4 | CPC +6 |
| EKOS | 2021-08-25 | 29 | 35 | 20 | 4 | 5 | 6 | CPC +6 |
| Nanos Research | 2021-08-24 | 34 | 34 | 19 | 4 | 5 | 3 | Tie |
| Mainstreet Research | 2021-08-24 | 32 | 35 | 19 | 3 | 5 | 5 | CPC +3 |
| Nanos Research | 2021-08-24 | 34 | 34 | 19 | 4 | 5 | 3 | Tie |
| Nanos Research | 2021-08-23 | 36 | 33 | 17 | 5 | 6 | 4 | LPC +3 |
| Mainstreet Research | 2021-08-23 | 31 | 34 | 19 | 3 | 6 | 6 | CPC +3 |
| EKOS | 2021-08-23 | 31 | 32 | 21 | 4 | 6 | 6 | CPC +1 |
| Nanos Research | 2021-08-22 | 33 | 33 | 19 | 5 | 5 | 4 | Tie |
| Ipsos | 2021-08-22 | 33 | 32 | 21 | 5 | 6 | 2 | LPC +1 |
| Mainstreet Research | 2021-08-22 | 30 | 32 | 19 | 3 | 7 | 7 | CPC +2 |
| Angus Reid | 2021-08-22 | 33 | 31 | 22 | 3 | 7 | 3 | LPC +2 |
| Léger | 2021-08-21 | 33 | 31 | 21 | 4 | 7 | 3 | LPC +2 |
| Nanos Research | 2021-08-21 | 33 | 31 | 19 | 5 | 6 | 3 | LPC +2 |
| Mainstreet Research | 2021-08-21 | 32 | 32 | 18 | 3 | 7 | 7 | Tie |
| EKOS | 2021-08-21 | 33 | 32 | 17 | 4 | 7 | 6 | LPC +1 |
| Nanos Research | 2021-08-20 | 34 | 32 | 19 | 5 | 6 | 2 | LPC +2 |
| Mainstreet Research | 2021-08-20 | 34 | 31 | 20 | 3 | 6 | 5 | LPC +3 |
| Abacus Data | 2021-08-20 | 33 | 29 | 23 | 3 | 6 | 4 | LPC +4 |
| EKOS | 2021-08-20 | 32 | 33 | 17 | 5 | 6 | 6 | CPC +1 |
| Nanos Research | 2021-08-20 | 34 | 32 | 19 | 5 | 6 | 2 | LPC +2 |
| Mainstreet Research | 2021-08-20 | 34 | 31 | 20 | 3 | 6 | 5 | LPC +3 |
| EKOS | 2021-08-19 | 31 | 33 | 18 | 5 | 6 | 6 | CPC +2 |
| Nanos Research | 2021-08-19 | 34 | 32 | 20 | 4 | 6 | 2 | LPC +2 |
| Mainstreet Research | 2021-08-19 | 34 | 33 | 19 | 4 | 5 | 4 | LPC +1 |
| EKOS | 2021-08-18 | 33 | 32 | 19 | 5 | 6 | 4 | LPC +1 |
| Mainstreet Research | 2021-08-18 | 33 | 33 | 20 | 4 | 5 | 4 | Tie |
| Counsel Public Affairs | 2021-08-17 | 30 | 29 | 22 | 5 | 8 | 4 | LPC +1 |
| Mainstreet Research | 2021-08-17 | 34 | 33 | 18 | 4 | 6 | 5 | LPC +1 |
| Angus Reid | 2021-08-16 | 36 | 30 | 20 | 4 | 6 | 4 | LPC +6 |
| EKOS | 2021-08-15 | 34 | 31 | 21 | 4 | 5 | 4 | LPC+3 |
| Ipsos | 2021-08-15 | 36 | 31 | 20 | 5 | 6 | 1 | LPC +5 |
| Forum Research | 2021-08-15 | 28 | 31 | 19 | 8 | 7 | 5 | CPC +3 |
| Mainstreet Research | 2021-08-14 | 33 | 30 | 19 | 4 | 6 | 6 | LPC +3 |
| Léger | 2021-08-14 | 35 | 30 | 20 | 5 | 7 | 2 | LPC +5 |
| Nanos Research | 2021-08-13 | 33 | 28 | 21 | 8 | 6 | 2 | LPC +5 |
| Léger | 2021-08-12 | 35 | 30 | 19 | 5 | 7 | 3 | LPC +5 |
| Nanos Research | 2021-08-13 | 33 | 28 | 21 | 8 | 6 | 2 | LPC +5 |
| Mainstreet Research | 2021-08-11 | 35 | 29 | 18 | 5 | 6 | LPC +6 | |
| Angus Reid | 2021-08-09 | 36 | 31 | 19 | 3 | 7 | 3 | LPC +5 |
| Abacus Data | 2021-08-09 | 37 | 28 | 20 | 5 | 5 | 4 | LPC +9 |
| Angus Reid | 2021-08-01 | 35 | 30 | 19 | 3 | 7 | 3 | LPC +5 |
Get more at 338Canada.com
There are 45 ridings that will make or break this election!
True North’s in-house pollster Hamish Marshall has compiled the most important ridings in this election for each party. This comprehensive masterpiece is worth checking out – click here to see it!
Latest videos
Submit an election story tip
Have a juicy election tip? Breaking news from your riding? Insider information from a campaign? Let us know via the form below – your anonymity is guaranteed!
